| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 19 May 2012 19:23:48 GMT | |
| Server ID | IR2UFV-VS |
| Sys Op | Marco Di Martino (IW2OHX) |
| E-mail Address | iw2ohx@iw2ohx.net |
| Website | http://www.iw2ohx.net |
| Server Location | Bollate, MI |
| OS | Linux |
| JVM | Sun Microsystems Inc. 1.5.0_06 class.zip: 49.0 |
| Total Up Time | 15h02m50.081s |
| TCP Bytes In | 175.261.196 |
| UDP Bytes In | 0 |
| Total Bytes In | 175.261.196 |
| Average bps In | 25.883 |
| TCP Bytes Out | 351.524.683 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 351.524.683 |
| Average bps Out | 51.914 |
| Total Valid Packets | 1.970.140 |
| Total Duplicate Packets | 16.240 |
| Total Rejected Packets | 6.884 |
| Total Looped Packets | 0 |
| Total Packets Processed | 1.993.264 |
| Total 3rd Party Packets | 5.872 |
| Total NOGATE Packets | 17 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 1 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 3 |
| Total Inbound Disconnects | 1 |
| Peak Inbound Connections | 4 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 3 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 1.970.140 |
| Packets passed | 0 |
| Packets excluded | 0 |
| Stored Position packets | 26.462 |
| Stored Positionless Weather packets | 268 |
| Stored Igate's | 2.471 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
| IGate Callsign | IR2UFV-2 |
| Status | Gating to RF |
| Packets Gated to Server | 24.503 |
| Packets Gated to RF | 294 |
| Messages Gated to RF | 42 |
| Maximum Digi Hops for Local Stations | 2 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 127 |
| Local RF Stations | 99 |
| Directly Heard Stations | 50 |
| Bytes Sent to RF | 38.296 |
| Bytes Received from RF | 2.295.486 |
| ax25 Interface 3.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
| javAX25 0.3 | Øyvind Hanssen LA7ECA |
| TNC Port Name | igatev |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| first.aprs.net/165.91.140.28:10152 | A55B8C1C | Yes | javAPRSSrvr 3.15b08 | 08h38m22.079s | 1.220.817 | 4.586 | 108.247.163 | 422.796 | 27.843 | 108 | 00.024s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
14580 | Filter Port It is recommended that ALL APRS stations connect to this port. |
Post Ports Good for mobile phones or other send-only stations.. | |
Post Ports Good for mobile phones or other send-only stations.. | |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | IR2UFV‑2 | Yes | javAPRSIGate 2.3b06 | 15h02m49.698s | 24.262 | 1.966.855 | 2.238.279 | 175.261.438 | 330 | 25.883 | 00.197s | 0 | 0 | ||
| 10152 | 192.168.1.1:54590 | IR2UFV‑US | Yes | javAPRSSrvr 3.15b08 | 15h02m34.682s | 616 | 1.969.207 | 54.221 | 175.470.781 | 8 | 25.921 | 53.141s | 0 | 0 | |
| 10152 | 192.168.1.1:45596 | IR2UFV‑DS | Yes | javAPRSSrvr 3.15b08 | 15h01m28.547s | 45 | 1.967.284 | 3.337 | 175.293.862 | 0 | 25.927 | 31m27.318s | 0 | 0 | |